Vehicle description
tech description
Energia-Buran system general characteristics
Table adapted from Semyonov (ed.), 1995, p. 22.
| Parameter | Value or Characteristic |
|---|---|
| Launch mass of MRKK, tonnes | 2400 |
| Payload mass, tonnes | 105 |
| Max total useful power in flight, million hp | 170 |
| Propellants – Block Ts | Oxygen–Hydrogen |
| Propellants – Block A | Oxygen–Kerosene |
| Launch vehicle height, meters | 60 |
| Launch vehicle width, meters | 18 |
| Block Ts length, meters | 58.1 |
| Block Ts diameter, meters | 7.7 |
| Block A length, meters | 38.3 |
| Block A diameter, meters | 3.9 |
| Total engine thrust, tonnes-force | 4000/3500** |
| Block Ts engine thrust, tonnes-force | (190.0/142.5)** × 4 |
| Block A engine thrust, tonnes-force | 806/640** |
| Block Ts specific impulse (vacuum), seconds | 454 |
| Block A specific impulse, seconds | 336/308** |
* Values are rounded within possible deviations. ** Numerator — at sea level, denominator — in vacuum.
Buran orbiter general characteristics
Table adapted from Semyonov (ed.), 1995, p. 48.
| Parameter | Value |
|---|---|
| Max launch mass, tonnes | 105 |
| Payload mass, tonnes | 30 |
| Landing mass (nominal), tonnes | 82 |
| Landing mass (maximum), tonnes | 87 |
| Return payload mass (nominal), tonnes | 15 |
| Return payload mass (maximum), tonnes | 20 |
| Crew – early flight tests (with ejection seats) | 2 |
| Crew – maximum (without ejection seats) | 10 |
| Flight duration (nominal), days | 7 |
| Flight duration (maximum, with extra tanks), days | 30 |
| Orbital inclination range, degrees | 50.7-110 |
| Working circular orbit altitude, km | 250-500 |
| Maximum orbit altitude, km | 1000 |
| Orbital maneuvering engine (DOM) thrust (vacuum), tonnes-force | 8.8 |
| G-load at ascent to orbit (maximum) | 3 |
| G-load at atmospheric reentry (nominal trajectory) | 1.6 |
| Lift-to-drag at hypersonic speeds | 1.5 |
| Lift-to-drag at low subsonic speeds | 5 |
| Max lateral maneuver range during descent, km | 1700 |
| Landing speed – average (at landing mass 82 t), km/h | 312 |
| Landing speed – maximum, km/h | 360 |
| Landing speed - during 1988 orbital flight, km/h | 263 1 |
| Overall length, meters | 36.37 |
| Fuselage length, meters | 30.85 |
| Fuselage width (maximum), meters | 5.5 |
| Height on ground, meters | 16.35 |
| Wingspan, meters | 23.92 |
Bibliography
-
buran ru ↩